Intel Ivy Bridge Core i3, Core i5, dan Core i7 tidak lama lagi dapat dibeli oleh konsumen
Dikutip Info Teknologi dari CPU World,
Intel diberitakan akan memperkenalkan jajaran prosesor Ivy Bridge
terbaru yang ditujukan untuk komputer desktop & laptop antara
tanggal 22-28 April dan akan tersedia dipasaran pada tanggal 29 April
2012.
Tipe prosesor yang diumumkan
akan termasuk tipe quad-core yaitu Mobile Core i7 dan Core i7 Extreme,
desktop Core i7, Core i5-3570K, i5-3570T, i5-3550, i5-3550S, i5-3450 dan
i5-3450S.
Untuk tipe Core i5-3570,
i5-3570S, i5-3475S, i5-3470, i5-3470S dan i5-3470T yang ditujukan untuk
desktop PC dan Core i5 dual-core untuk laptop baru tersedia pada tanggal
3 Juni 2012.
Sementara Tipe Ivy
Bridge Core i3 desktop PC akan tersedia pada kuartal ke-3 2012, dan
meskipun ada rumor bahwa untuk tipe Core i3 mobile tidak akan ditransisi
ke jajaran Ivy Bridge, namun masih menurut CPU World kemungkinan hal
tersebut terjadi sangatlah kecil.
Lihat tabel berikut dibawah untuk tipe Ivy Bridge yang akan segera dirilis.
Model | Cores | Market | Threads | Frequency | Turbo Frequency | L3 cache | Graphics | TDP | Price |
---|---|---|---|---|---|---|---|---|---|
Core i5-3450 | Desktop | 4 | 4 | 3.1 GHz | 3.5 GHz | 6 MB | HD 2500 | 77 Watt | $184 |
Core i5-3550 | Desktop | 4 | 4 | 3.3 GHz | 3.7 GHz | 6 MB | HD 2500 | 77 Watt | $205 |
Core i5-3550S | Desktop | 4 | 4 | 3 GHz | 3.7 GHz | 6 MB | HD 2500 | 65 Watt | $205 |
Core i5-3570K | Desktop | 4 | 4 | 3.4 GHz | 3.8 GHz | 6 MB | HD 4000 | 77 Watt | $225 |
Core i5-3570T | Desktop | 4 | 4 | 2.3 GHz | 3.3 GHz | 6 MB | HD 2500 | 45 Watt | $205 |
Core i7-3770 | Desktop | 4 | 8 | 3.4 GHz | 3.9 GHz | 8 MB | HD 4000 | 77 Watt | $294 |
Core i7-3770K | Desktop | 4 | 8 | 3.5 GHz | 3.9 GHz | 8 MB | HD 4000 | 77 Watt | $332 |
Core i7-3770S | Desktop | 4 | 8 | 3.1 GHz | 3.9 GHz | 8 MB | HD 4000 | 65 Watt | $294 |
Core i7-3770T | Desktop | 4 | 8 | 2.5 GHz | 3.7 GHz | 8 MB | HD 4000 | 45 Watt | $294 |
Core i7-3720QM | Mobile | 4 | 8 | 2.6 GHz | 3.6 GHz | 6 MB | HD 4000 | 45 Watt | $378 |
Core i7-3820QM | Mobile | 4 | 8 | 2.7 GHz | 3.7 GHz | 8 MB | HD 4000 | 45 Watt | $568 |
Core i7-3920XM | Mobile | 4 | 8 | 2.9 GHz | 3.8 GHz | 8 MB | HD 4000 | 55 Watt | $1096 |
Tabel prosesor Intel Core yg tersedia pada 3 Juni 2012
Model | Market | Cores | Threads | Frequency | Turbo Frequency | L3 cache | Graphics | TDP | Price |
---|---|---|---|---|---|---|---|---|---|
Core i5-3470 | Desktop | 4 | 4 | 3.2 GHz | 3.6 GHz | 6 MB | HD 2500 | 77 Watt | |
Core i5-3470S | Desktop | 4 | 4 | 2.9 GHz | 3.6 GHz | 6 MB | HD 2500 | 65 Watt | |
Core i5-3470T | Desktop | 2 | 4 | 2.8 GHz | 3.5 GHz | 6 MB | HD 2500 | 35 Watt | $184 |
Core i5-3475S | Desktop | 4 | 4 | 2.9 GHz | 3.6 GHz | 6 MB | HD 4000 | 65 Watt | |
Core i5-3570 | Desktop | 4 | 4 | 3.4 GHz | 3.8 GHz | 6 MB | HD 2500 | 77 Watt | |
Core i5-3570S | Desktop | 4 | 4 | 3.1 GHz | 3.8 GHz | 6 MB | HD 2500 | 65 Watt | |
Core i5-3320M | Mobile | 2 | 4 | 2.6 GHz | 3.3 GHz | 3 MB | HD 4000 | 35 Watt | |
Core i5-3320M | Mobile | 2 | 4 | 2.6 GHz | 3.3 GHz | 3 MB | HD 4000 | 35 Watt | |
Core i5-3360M | Mobile | 2 | 4 | 2.8 GHz | 3.5 GHz | 3 MB | HD 4000 | 35 Watt | |
Core i5-3360M | Mobile | 2 | 4 | 2.8 GHz | 3.5 GHz | 3 MB | HD 4000 | 35 Watt | |
Core i5-3427U | Mobile | 2 | 4 | 1.8 GHz | 2.8 GHz | 3 MB | HD 4000 | 17 Watt | |
Core i7-3520M | Mobile | 2 | 4 | 2.9 GHz | 3.6 GHz | 4 MB | HD 4000 | 35 Watt | |
Core i7-3520M | Mobile | 2 | 4 | 2.9 GHz | 3.6 GHz | 4 MB | HD 4000 | 35 Watt | |
Core i7-3667U | Mobile | 2 | 4 | 2 GHz | 3.2 GHz | 4 MB | HD 4000 | 17 Watt |
Tabel spesifikasi untuk tipe prosesor Core i3
Model | Market | Cores | Threads | Frequency | Turbo Frequency | L3 cache | Graphics | TDP |
---|---|---|---|---|---|---|---|---|
Core i3-3220 | Desktop | 2 | 4 | 3.3 GHz | N/A | 3 MB | HD 2500 | 55 Watt |
Core i3-3220T | Desktop | 2 | 4 | 2.8 GHz | N/A | 3 MB | HD 2500 | 35 Watt |
Core i3-3225 | Desktop | 2 | 4 | 3.3 GHz | N/A | 3 MB | HD 4000 | 55 Watt |
Core i3-3240 | Desktop | 2 | 4 | 3.4 GHz | N/A | 3 MB | HD 2500 | 55 Watt |
Core i3-3240T | Desktop | 2 | 4 | 3 GHz | N/A | 3 MB | HD 2500 | 35 Watt |
Core i3-3217U | Mobile | 2 | 4 | 1.8 GHz | N/A | 3 MB | HD 4000 | 17 Watt |
Tidak ada komentar:
Posting Komentar